Get terms
Funded transactions. Updated 2026-09-18
41 loans placed. $27.9M closed.
Every business-purpose loan 316 Capital has arranged for real estate investors, by month, city, product and amount. Borrower names, street addresses and capital partners are left off. The numbers are the numbers.
| Funded | Market | Product | Loan | Leverage | Credit |
|---|---|---|---|---|---|
| Sep 2026 | Columbia, SC | Bridge | $182,000 | 740 to 779 | |
| Sep 2026 | Columbia, SC | Fix and flip (Purchase) | $117,000 | ||
| Sep 2026 | Orange, MA | DSCR rental (Cash-out refinance) | $419,200 | 83%% of ARV | 700 to 739 |
| Aug 2026 | Weymouth, MA | Fix and flip (Purchase) | $637,000 | 53%% of ARV | 660 to 699 |
| Aug 2026 | Roslindale, MA | Bridge | $630,000 | 700 to 739 | |
| Aug 2026 | O'Fallon, MO | Fix and flip (Purchase) | $201,360 | 72%% of ARV | 780+ |
| Aug 2026 | Lynn, MA | Bridge | $600,000 | 740 to 779 | |
| Aug 2026 | Saint Louis, MO | Bridge | $135,000 | ||
| Aug 2026 | Fitchburg, MA | Bridge | $650,000 | 780+ | |
| Jul 2026 | Columbia, SC | Bridge | $150,000 | 740 to 779 | |
| Jul 2026 | Macon, GA | Bridge | $100,000 | 740 to 779 | |
| Jul 2026 | Saint Charles, MO | Fix and flip (Purchase) | $356,000 | 89%% of ARV | 740 to 779 |
| Jul 2026 | Columbia, SC | Fix and flip (Purchase) | $135,000 | 63%% of ARV | 700 to 739 |
| Jul 2026 | Roxbury, MA | Bridge | $820,000 | ||
| Jul 2026 | Worcester, MA | Fix and flip (Purchase) | $175,000 | 33%% of ARV | 660 to 699 |
| Jul 2026 | Lynn, MA | Bridge | $422,500 | ||
| Jul 2026 | Taunton, MA | Fix and flip (Purchase) | $593,000 | 70%% of ARV | 740 to 779 |
| Jul 2026 | Dorchester, MA | Bridge | $1,335,590 | ||
| Jun 2026 | Columbia, SC | Bridge | $1,270,000 | ||
| Jun 2026 | East Boston, MA | Bridge | $3,666,000 | 780+ | |
| Jun 2026 | Braintree, MA | DSCR rental (Purchase) | $599,000 | 740 to 779 | |
| Jun 2026 | Columbia, SC | Bridge | $500,000 | ||
| Jun 2026 | Dorchester, MA | Bridge | $750,000 | 700 to 739 | |
| Jun 2026 | Dorchester, MA | Bridge | $1,205,000 | 780+ | |
| Jun 2026 | Swansea, MA | Bridge | $363,000 | 700 to 739 | |
| Jun 2026 | Lynn, MA | Bridge | $607,000 | 700 to 739 | |
| Jun 2026 | Chelsea, MA | Bridge | $975,000 | 700 to 739 | |
| Jun 2026 | Boston, MA | Bridge | $1,462,500 | 780+ | |
| May 2026 | Orlando, FL | Bridge refinance (Refinance) | $320,000 | ||
| May 2026 | Leicester, MA | Bridge (Purchase) | $433,000 | 740 to 779 | |
| Apr 2026 | Tarboro, NC | DSCR rental (Cash-out refinance) | $117,000 | 780+ | |
| Apr 2026 | Lynn, MA | Bridge refinance (Refinance) | $346,000 | ||
| Apr 2026 | West Warwick, RI | Bridge (Purchase) | $270,000 | 700 to 739 | |
| Apr 2026 | Dorchester, MA | Bridge (Purchase) | $1,350,000 | 780+ | |
| Apr 2026 | Tewksbury, MA | Bridge refinance (Refinance) | $640,000 | ||
| Mar 2026 | Boston, MA | Bridge refinance (Refinance) | $600,000 | 780+ | |
| Mar 2026 | Littleton, MA | Bridge (Purchase) | $910,000 | 740 to 779 | |
| Mar 2026 | Framingham, MA | Bridge refinance (Refinance) | $515,000 |
316 Capital is a private lending and capital advisory firm. Loans are arranged through institutional capital partners and are business purpose only. Leverage shown is loan to after-repair value where recorded. A few closings are listed by closing date while the funding stamp clears. Past transactions are not a commitment on any future file. Photos of many of these properties are on the Proof Hub.
Your loan, on your phone. Upload documents, sign, watch conditions clear, and message your point of contact from the 316 Capital Vault app.